Live data
Straight from NASA/JPL, refreshed at every build
This page holds the raw numbers the rest of the site is built on. Everything is retrieved from NASA/JPL services and recorded with the date it was fetched, so you can check it against the source yourself.
Apophis today
243,752,039 km
Distance from Earth on September 20, 2026 · 634.1 lunar distances
The 2029 flyby
- Closest approach
- April 13, 2029 21:46 UTC
- From Earth's centre
- 38,011 km
- Above the surface
- 31,640 km
- Below the geostationary belt
- 4,146 km
- Relative speed
- 7.42 km/s
- Brightest moment
- 20:34 UTC
- Peak brightness
- 3.1
Every close approach, 1907 to 2087
All passes within 0.2 astronomical units. The 2029 encounter is in a category of its own: the next closest in this entire span is more than ninety times farther away.
| Date (UTC) | Distance | Lunar distances | Speed |
|---|---|---|---|
| 1907-Apr-13 01:12 UTC | 4,280,482 km | 11.14 | 5.10 km/s |
| 1914-Nov-06 19:56 UTC | 24,400,590 km | 63.48 | 4.12 km/s |
| 1915-Jan-28 21:09 UTC | 18,271,128 km | 47.53 | 4.50 km/s |
| 1922-Dec-19 04:32 UTC | 17,256,258 km | 44.89 | 8.98 km/s |
| 1924-Apr-13 06:41 UTC | 16,135,833 km | 41.98 | 9.07 km/s |
| 1932-Mar-08 02:27 UTC | 17,112,789 km | 44.52 | 4.55 km/s |
| 1939-Dec-18 16:26 UTC | 8,953,710 km | 23.29 | 4.76 km/s |
| 1949-Apr-14 11:30 UTC | 4,182,895 km | 10.88 | 6.69 km/s |
| 1957-Apr-01 03:20 UTC | 11,279,085 km | 29.34 | 4.28 km/s |
| 1964-Oct-24 21:45 UTC | 28,078,358 km | 73.05 | 5.15 km/s |
| 1965-Feb-11 12:16 UTC | 18,824,914 km | 48.97 | 4.67 km/s |
| 1972-Dec-24 11:52 UTC | 11,853,795 km | 30.84 | 4.06 km/s |
| 1980-Dec-18 01:52 UTC | 10,790,053 km | 28.07 | 7.35 km/s |
| 1982-Apr-11 12:17 UTC | 26,857,441 km | 69.87 | 11.25 km/s |
| 1990-Apr-14 20:44 UTC | 4,926,157 km | 12.82 | 6.85 km/s |
| 1998-Apr-14 19:46 UTC | 3,648,258 km | 9.49 | 6.59 km/s |
| 2004-Dec-21 09:25 UTC | 14,418,819 km | 37.51 | 8.23 km/s |
| 2013-Jan-09 11:43 UTC | 14,460,298 km | 37.62 | 4.09 km/s |
| 2021-Mar-06 01:15 UTC | 16,852,408 km | 43.84 | 4.59 km/s |
| 2029-Apr-13 21:46 UTC | 38,011 km | 0.10 | 7.42 km/s |
| 2044-Aug-24 07:17 UTC | 12,012,181 km | 31.25 | 3.96 km/s |
| 2051-Apr-20 02:05 UTC | 6,206,849 km | 16.15 | 4.69 km/s |
| 2066-Sep-16 01:59 UTC | 10,387,038 km | 27.02 | 7.76 km/s |
| 2073-Jul-27 18:10 UTC | 16,797,951 km | 43.70 | 4.57 km/s |
| 2080-May-09 07:59 UTC | 13,002,041 km | 33.82 | 4.20 km/s |
| 2087-Apr-07 12:20 UTC | 14,326,096 km | 37.27 | 8.66 km/s |
Orbit solution
- Solution
- 220
- Observations used
- 7,370
- Observation arc
- 2004-03-15 → 2022-04-09
- Semi-major axis
- 0.922 au
- Eccentricity
- 0.191
- Inclination
- 3.34°
- Orbital period
- 324 d
Sources
Every figure on this site is pulled from NASA/JPL: the Small-Body Database for physical properties, the Close Approach Data API for the flyby, and Horizons for the ephemerides. Nothing here is rounded by hand.